Estimated FY08 Employment Level
Employer | 2007 Est FTE | 2008 Est FTE | Growth or Decline | FTE Projections (% Growth/Decline) | Permanent Full- Time Employees - Sep 2007 |
---|---|---|---|---|---|
DEPARTMENT OF AGRICULTURE | 96,900 | 92,200 | -4,700 | -5.10% | 83,438 |
DEPARTMENT OF COMMERCE | 37,300 | 40,700 | 3,400 | 8.35% | 32,444 |
DEPARTMENT OF DEFENSE | 653,277 | 658,642 | 5,365 | 0.81% | 608,980 |
DEPARTMENT OF THE AIR FORCE | 158,984 | 158,925 | -59 | -0.04% | 146,128 |
DEPARTMENT OF THE ARMY | 211,655 | 218,683 | 7,028 | 3.21% | 217,186 |
OTHER DEFENSE DEPARTMENT AGENCIES | 106,760 | 107,584 | 824 | 0.77% | 78,079 |
DEPARTMENT OF THE NAVY | 175,878 | 173,450 | -2,428 | -1.40% | 167,587 |
Employer | 2007 Est FTE | 2008 Est FTE | Growth or Decline | FTE Projections (% Growth/Decline) | Permanent Full- Time Employees - Sep 2007 |
DEPARTMENT OF EDUCATION | 4,200 | 4,200 | 0 | 0.00% | 3,789 |
DEPARTMENT OF ENERGY | 15,500 | 16,000 | 500 | 3.13% | 14,286 |
DEPARTMENT OF HEALTH AND HUMAN SERVICES | 59,500 | 61,500 | 2,000 | 3.25% | 52,845 |
DEPARTMENT OF HOMELAND SECURITY | 150,300 | 157,200 | 6,900 | 4.39% | 134,925 |
DEPARTMENT OF HOUSING AND URBAN DEVELOPMENT | 9,200 | 9,500 | 300 | 3.16% | 9,239 |
DEPARTMENT OF INTERIOR | 67,700 | 69,700 | 2,000 | 2.87% | 55,530 |
DEPARTMENT OF JUSTICE | 117,600 | 112,600 | -5,000 | -4.44% | 102,722 |
Employer | 2007 Est FTE | 2008 Est FTE | Growth or Decline | FTE Projections (% Growth/Decline) | Permanent Full- Time Employees - Sep 2007 |
DEPARTMENT OF LABOR | 16,200 | 16,900 | 700 | 4.14% | 14,406 |
DEPARTMENT OF STATE | 30,600 | 30,900 | 300 | 0.97% | 8,015 |
DEPARTMENT OF TRANSPORTATION | 54,400 | 55,100 | 700 | 1.27% | 52,592 |
DEPARTMENT OF TREASURY | 108,400 | 109,000 | 600 | 0.55% | 98,449 |
DEPARTMENT OF VETERANS AFFAIRS | 225,400 | 226,500 | 1,100 | 0.49% | 215,336 |
AGENCY FOR INTERNATIONAL DEVELOPMENT | 2,500 | 2,500 | 0 | 0.00% | 1,787 |
ENVIRONMENTAL PROTECTION AGENCY | 17,500 | 17,300 | -200 | -1.16% | 16,206 |
Employer | 2007 Est FTE | 2008 Est FTE | Growth or Decline | FTE Projections (% Growth/Decline) | Permanent Full- Time Employees - Sep 2007 |
GENERAL SERVICES ADMINISTRATION | 12,300 | 12,300 | 0 | 0.00% | 11,738 |
NATIONAL AERONAUTICS AND SPACE ADMINISTRATION | 18,300 | 18,200 | -100 | -0.55% | 16,892 |
NATIONAL SCIENCE FOUNDATION | 1,300 | 1,400 | 100 | 7.14% | 1,102 |
OFFICE OF PERSONNEL MANAGEMENT | 4,900 | 4,900 | 0 | 0.00% | 4,422 |
SMALL BUSINESS ADMINISTRATION | 3,600 | 3,600 | 0 | 0.00% | 2,565 |
SECURITIES AND EXCHANGE COMMISSION | 3,200 | 3,200 | 0 | 0.00% | 3,251 |
SMITHSONIAN INSTITUTION | 5,000 | 5,300 | 300 | 5.66% | 4,589 |
Employer | 2007 Est FTE | 2008 Est FTE | Growth or Decline | FTE Projections (% Growth/Decline) | Permanent Full- Time Employees - Sep 2007 |
SOCIAL SECURITY ADMINISTRATION | 59,900 | 59,800 | -100 | -0.17% | 60,022 |
Agency - All | 1,859,700 | 1,872,800 | 13,100 | 0.70% | 1,640,927 |
Civilian Agency FTE Estimates are based on the President's Budget for FY2008, Table 24. Department of Defense FTEs are based on the The Department of Defense Budget for FY 2008 Summary Table. Full-time employees are obtained from the U.S. Office of Personnel Management.